<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="rss.xsl"?>

<rss version="2.0">
	<channel>
		<title>England Golf | NEWS</title>
		<link>http://www.englandgolf.org</link>
		<description>England Golf | NEWS</description>
		<language>en-gb</language>
		<copyright>Copyright England Golf 2013.</copyright>
		<lastBuildDate>Tue, 21 May 2013 03:36:20 GMT</lastBuildDate>
		<ttl>60</ttl>
		
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5544</guid>
					<title><![CDATA[Sarah-Jane Boyd leads English championship by five ]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5544&objectType=news&objectTitle=Sarah-Jane%2bBoyd%2bleads%2bEnglish%2bchampionship%2bby%2bfive%2b%2b&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Cornwall&rsquo;s Sarah-Jane Boyd has opened up a five shot lead with one round to play in the English women&rsquo;s amateur championship at Kings Norton Golf Club, Worcestershire.</p>
]]></description> 
					<pubdate>Thu, 16 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5545</guid>
					<title><![CDATA[Sarah-Jane seals English title triumph with birdie]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5545&objectType=news&objectTitle=Sarah-Jane%2bseals%2bEnglish%2btitle%2btriumph%2bwith%2bbirdie&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Cornwall&rsquo;s Sarah-Jane Boyd birdied the last hole to seal a two-shot victory in the English women&rsquo;s amateur championship at Kings Norton Golf Club, Worcestershire.</p>
]]></description> 
					<pubdate>Thu, 16 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5537</guid>
					<title><![CDATA[Play delayed in championship]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5537&objectType=news&objectTitle=Play%2bdelayed%2bin%2bchampionship&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Play has been delayed for one hour in today&#39;s second round of the English women&#39;s amateur championship, following heavy overnight rain at King&#39;s Norton, Worcestershire. The earliest first tee time will be 9.30am.</p>
]]></description> 
					<pubdate>Wed, 15 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5540</guid>
					<title><![CDATA[South West players shine in the rain]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5540&objectType=news&objectTitle=South%2bWest%2bplayers%2bshine%2bin%2bthe%2brain&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	South West to the fore! Cornwall&rsquo;s Sarah-Jane Boyd shot two-under 70 to take the halfway lead in the English women&rsquo;s amateur championship, while Devon&rsquo;s Emma Tayler fired the lowest score so far with 69.</p>
]]></description> 
					<pubdate>Wed, 15 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5533</guid>
					<title><![CDATA[Internationals lead the way in English championship]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5533&objectType=news&objectTitle=Internationals%2blead%2bthe%2bway%2bin%2bEnglish%2bchampionship&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Internationals Alex Peters and Gabriella Cowley lead the way in the English women&rsquo;s amateur championship at Kings Norton, Worcestershire, with scores of one-under par 71.</p>
]]></description> 
					<pubdate>Tue, 14 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5529</guid>
					<title><![CDATA[Orrin become local hero with hard-fought Links triumph]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5529&objectType=news&objectTitle=Orrin%2bbecome%2blocal%2bhero%2bwith%2bhard-fought%2bLinks%2btriumph&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	A closing best-of-the-day 71 saw Max Orrin become the &lsquo;local hero&rsquo; by winning the South East of England Links Championship at Royal Cinque Ports in Deal, Kent.</p>
]]></description> 
					<pubdate>Mon, 13 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5530</guid>
					<title><![CDATA[Talented duo seek to keep Thunderbird title at home]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5530&objectType=news&objectTitle=Talented%2bduo%2bseek%2bto%2bkeep%2bThunderbird%2btitle%2bat%2bhome&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Two of England&rsquo;s brightest prospects, Jack Hermeston (City of Newcastle, Northumberland) and Ashton Turner (Kenwick Park, Lincolnshire) will attempt to keep the title &lsquo;at home&rsquo; when they compete in the 54-hole Thunderbird International at Scottsdale, Arizona, on 25th &ndash; 27th May.</p>
]]></description> 
					<pubdate>Mon, 13 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5531</guid>
					<title><![CDATA[Oh baby! Mum’s the champion]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5531&objectType=news&objectTitle=Oh%2bbaby%21%2bMum%25e2%2580%2599s%2bthe%2bchampion&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	England captain Emma Brown has just won the Yorkshire ladies&rsquo; championship for the third time &ndash; and the trophy proved a perfect fit for her baby son, Jack.</p>
]]></description> 
					<pubdate>Mon, 13 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5532</guid>
					<title><![CDATA[Olympic medallist in championship field]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5532&objectType=news&objectTitle=Olympic%2bmedallist%2bin%2bchampionship%2bfield&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Olympic medallist Chloe Rogers has swapped her hockey stick for her golf clubs to play in this week&rsquo;s English women&rsquo;s amateur championship at Kings Norton in Worcestershire.</p>
]]></description> 
					<pubdate>Mon, 13 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5519</guid>
					<title><![CDATA[Top players heading to English women’s championship]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5519&objectType=news&objectTitle=Top%2bplayers%2bheading%2bto%2bEnglish%2bwomen%25e2%2580%2599s%2bchampionship&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Leading golfers from across the country will head to Worcestershire next week when the English women&rsquo;s amateur championship takes place at Kings Norton Golf Club, near Birmingham, from May 14-16.</p>
]]></description> 
					<pubdate>Tue, 07 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5523</guid>
					<title><![CDATA[Penge comes from six back to triumph in Fairhaven playoff]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5523&objectType=news&objectTitle=Penge%2bcomes%2bfrom%2bsix%2bback%2bto%2btriumph%2bin%2bFairhaven%2bplayoff&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Marco Penge, a member of the England under 18 squad, pulled off the biggest victory of his golfing life when he won the boys title in the Fairhaven Trophies at Fairhaven in Lancashire.</p>
]]></description> 
					<pubdate>Tue, 07 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5515</guid>
					<title><![CDATA[Ciara leads qualifiers for Grand Medal Final]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5515&objectType=news&objectTitle=Ciara%2bleads%2bqualifiers%2bfor%2bGrand%2bMedal%2bFinal&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Oxfordshire golfer Ciara Walsh booked her place in the 2013 England Golf Grand Medal Final when &ndash; playing in her first major competition &ndash; she won the Midlands South Region qualifier at Hazlemere Golf Club in Buckinghamshire.</p>
]]></description> 
					<pubdate>Mon, 06 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5518</guid>
					<title><![CDATA[US honours for England students]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5518&objectType=news&objectTitle=US%2bhonours%2bfor%2bEngland%2bstudents&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	England&rsquo;s Meghan MacLaren and Lauren Taylor have scooped &ldquo;Freshman of the Year&rdquo; honours on the US women&rsquo;s college circuit.</p>
]]></description> 
					<pubdate>Mon, 06 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5510</guid>
					<title><![CDATA[Trio target team win in Wales]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5510&objectType=news&objectTitle=Trio%2btarget%2bteam%2bwin%2bin%2bWales&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	The trio of Sarah-Jane Boyd, Gabriella Cowley and Alex Peters will represent England Golf in the Nations Cup at this weekend&rsquo;s Welsh open stroke play championship. The reserve is Charlotte Thompson.</p>
]]></description> 
					<pubdate>Wed, 01 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.englandgolf.org-5511</guid>
					<title><![CDATA[England beaten narrowly in Spain]]></title> 
					<link><![CDATA[http://www.englandgolf.org/shared/object-link.ashx?objectid=5511&objectType=news&objectTitle=England%2bbeaten%2bnarrowly%2bin%2bSpain&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	England&rsquo;s men suffered only their second ever defeat to Spain in the biannual international when they lost narrowly 12&frac12; &ndash; 11&frac12; at El Prat over the weekend.</p>
]]></description> 
					<pubdate>Wed, 01 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
	</channel>
</rss>
