Seniors Order of Merit Table 2009
![]() |
![]() |
Final Order of Merit table for 2009
| Player | Club | Points | |
| 1 | Andrew Stracey | Littlestone | 53.00 |
| 2 | Chris Reynolds | Littlestone | 45.43 |
| 3 | David Lane | Goring & Streatley | 45.00 |
| 4 | Geoffrey King | West Essex | 42.50 |
| 5 | Philip Slater | Sandiway | 41.50 |
| 6 | Douglas Arnold | Copthorne | 35.50 |
| Stephen Baker | Woodside | 35.50 | |
| 8 | Andrew Carman | Coventry | 33.00 |
| 9 | Godfrey Kelly | Peel | 26.00 |
| Martin Farmer | North Hants | 26.00 | |
| 11 | Robert Broad | Minchinhampton | 23.50 |
| 12 | Michael Wigley | Royal North Devon | 21.00 |
| 13 | Robert Gill | Gerrards Cross | 20.50 |
| 14 | Gaius Potton | Berkhamsted | 20.00 |
| Nick Rogers | Brokenhurst Manor | 20.00 | |
| Peter Hedges | Wildernesse | 20.00 | |
| Stewart King | West Lancashire | 20.00 | |
| 18 | James Johnston | Northumberland | 18.00 |
| Terence Brown | Stand | 18.00 | |
| 20 | Adrian Donkersley | Gerrards Cross | 17.10 |
| 21 | Robert Head | Brocket Hall | 16.50 |
| 22 | Clifford Keeble | Orsett | 13.50 |
| Desmond Robbins | Lincoln | 13.50 | |
| Graham Jackson | Radcliffe-on-Trent | 13.50 | |
| John Roberts | Lancaster | 13.50 | |
| 26 | Roy Smethurst | Crewe | 12.43 |
| 27 | David Jessup | Rochester & Cobham Park | 11.00 |
| 28 | Anthony Smith | Hill Valley | 8.50 |
| Marshall Newman | Moor Allerton | 8.50 | |
| Robert Walker | Crewe | 8.50 | |
| 31 | Stuart Pond | Worksop | 6.00 |
| 32 | Brian Medlam | Broadstone | 5.00 |
| Rod Shimwell | Hessle | 5.00 | |
| 34 | Chris Dennis | Broadstone | 4.00 |
| Kerry Scott | Copthorne | 4.00 | |
| Richard Cole | Peterborough Milton | 4.00 | |
| 37 | David Inman | Crosland Heath | 3.00 |
| 38 | Gilbert Runnicles | Gerrards Cross | 2.50 |
| John Williams | Gog Magog | 2.50 | |
| Michael Kirby | Hayling | 2.50 | |
| Peter Bax | Mid Herts | 2.50 | |
| Roger Searle | High Post | 2.50 | |
| Tom McEvoy | Old Ford Manor | 2.50 | |
| 44 | Bob Edgar | Blackpool North Shore | 1.50 |
| Chris Lowry | Blackwell | 1.50 | |
| Glyn Hughes | Church Stretton | 1.50 | |
| Graham Smith | Huddersfield | 1.50 | |
| Ian Simpson | Radcliffe-on-Trent | 1.50 | |
| Peter Higgins | Radcliffe-on-Trent | 1.50 | |
| Stephen Howell | Shrewsbury | 1.50 | |
| 51 | Richard Boulding | Henbury | 1.00 |
| Ron Collie | Haywards Heath | 1.00 |












.jpg)







