



| Category | Annual Subs | Joining Fee |
| Full | £550.00 | £0.00 |
| Restricted (5 day) | £440.00 | £0.00 |
| Under 30's | £300.00 | £0.00 |
| Juniors (under 21) | £160.00 | £0.00 |
| Juniors (under 16) | £40.00 | £0.00 |
Memberships are currently available in all categories.
Sorry there are no green fee details for this club yet
Sorry there are no offer details for this club
| Tee | Yards | Par | SSS |
| White | 6036 | 71 | 71 |
| Yellow | 5719 | 71 | 69 |
| Red | 5352 | 72 | 71 |