



| Category | Annual Subs | Joining Fee |
| Full 7 day individual | £1,750.00 | £1,000.00 |
| 7 Day Joint | £2,760.00 | £1,600.00 |
| 5 Day day individual | £1,265.00 | £1,000.00 |
| 5 Day Joint | £1,995.00 | £1,600.00 |
| Country | £795.00 | £500.00 |
Chart Hils has a short waiting list for all catagories. We welcome applications however for consideration for future membership . All applicants will need to attend a short interview.
Sorry there are no green fee details for this club yet
| Tee | Yards | Par | SSS |
| White | 7119 | 70 | 70 |